RAINFALL SITES RAINFALL REPORT AT 05:10:00 ON 09/09/08
--------------------------------------------------------------------------------------------
SITE DATE TIME INTSY RAIN PREVIOUS RAINFALL (5 DAYS)
mm/hr TODAY -1 -2 -3 -4 -5 TOTAL
Onamalutu Rainfall 09/09/08 05:00 1.5 8.5 44.5 0.0 9.5 11.5 34.0 108.0
Taylor at Dam 09/09/08 05:00 0.0 1.0 13.0 0.0 7.0 11.0 4.5 36.5
Branch River 08/09/08 23:50 5.0 24.0 0.0 0.5 4.5 49.0 3.0 81.0
Waihopai 09/09/08 05:00 0.0 3.0 25.0 0.0 15.0 8.0 13.5 64.5
Wairau at Narrows 09/09/08 04:55 1.0 5.0 34.0 0.0 16.5 9.0 17.0 81.5
Ramshead 09/09/08 00:00 1.0 0.0 26.5 0.0 3.5 5.0 17.5 52.5
Tinpot 09/09/08 00:00 0.5 0.0 15.5 0.0 5.0 10.0 6.5 37.0
Tunakino 09/09/08 00:00 4.0 0.0 58.0 0.0 0.0 18.0 40.5 116.5
Charlies Rest 09/09/08 00:00 2.0 0.0 12.5 0.0 3.0 7.5 28.0 51.0
Spray 09/09/08 00:00 1.0 0.0 14.0 0.0 9.0 4.0 21.0 48.0
Top Valley 09/09/08 00:00 2.5 0.0 28.0 0.0 7.0 16.5 28.5 80.0
Beneagle 08/09/08 23:55 0.0 10.0 0.0 3.5 9.0 3.0 0.0 25.5
Blenheim 09/09/08 05:00 0.0 1.5 13.0 0.0 10.0 10.0 4.0 38.5
Awatere River 08/09/08 01:10 0.0 0.0 0.0 1.0 9.0 16.5 0.0 26.5
Rai at Falls 09/09/08 00:00 3.5 0.0 58.5 0.0 4.0 14.5 45.5 122.5
Red Hills 08/09/08 18:00 0.0 3.5 0.0 0.0 7.0 14.0 1.0 25.5
Flaxbourne River 09/09/08 05:00 0.0 0.5 5.5 0.0 1.0 10.5 4.0 21.5
Waikawa 09/09/08 05:00 0.5 6.0 15.0 0.0 17.5 42.0 9.0 89.5
Kaituna River 09/09/08 05:00 1.5 5.5 34.5 0.0 10.5 16.0 24.0 90.5
Mill Road Rainfall 09/09/08 05:00 1.0 6.5 28.0 0.0 5.5 12.5 26.0 78.5
Vernon Station 09/09/08 05:00 0.0 1.5 8.5 0.0 2.5 8.5 0.0 21.0
Blind River 09/09/08 05:00 0.0 0.5 5.0 0.0 4.0 4.0 2.0 15.5
--------------------------------------------------------------------------------------------
|