Information on building services fees
Consultancy Fees (if applicable) | ||
|---|---|---|
Structural/Geotechnical / Fire/ Hydraulic /Facade component - consultants peer review fee | Consultants fee plus 15% | |
Specialist advice - consultants/ legal review fee | Consultants fee plus 15% | |
Recovery of charges by Fire and Emergency New Zealand | As charged plus 15% | |
Other Agency Charges - Levies | ||
BRANZ Levy - collected on behalf by MDC (GST in addition) | ||
Less than $20,000 | No Charge | |
$20,000 and greater | $1.00 per $1,000 Plus 15% GST | |
MBIE Levy - collected on behalf by MDC (GST incl) | ||
Less than $65,000 | No Charge | |
$65,000 and greater | $1.75 per $1,000 | |
Related Matters (if applicable) | ||
s71 Building Act Title Notations or Removals | $2,068 | |
s75 Building Act Title Notations or Removals (s83) | $2,068 | |
Lapsing (Cancelling) of Building Consent | $189 | |
Receiving hard copy applications | $105 | |
Processing of full private BCA applications (per hour) | $220 | |
Refusing of building consent/COA (officer time is charged in addition) | $220 | |
Extension to time to commence/complete building work under a building consent | $189 | |
Processing of Alternative Plans/Specifications for consent applications (per hour) | $189 | |
Change of Use application assessment fee (where no requirement for a building consent) | $212 | |
Extension of Specified Life of Building assessment (Officer charge - per hour) | $189 | |
Change of fee payer - administration fee | $106 | |
Charge Out Rate (if applicable) | ||
Standard Officer Charge Out Rate for work not covered by Flat Fee Schedule (per hour) | $189 | |
Pre-application Meetings for any applications (with first half-hour free) | ||
Officer charge out rate per hour (charged in 0.5-hour increments) – to be included in the invoice for issued application or CCC in addition to the flat fee | $189 | |
Inspection Fees (charged additionally as applicable) | ||
Building Consent Inspection - Additional Inspection Fees | $220 | |
Late Building Inspection Cancellation Charge (Cancelled any time after 12 pm on the day before scheduled inspection) – excludes weather or road closure related cancellations | $110 | |
CRM / Notice to Fix / Any Other Notice Follow-up Inspection Fees | $220 | |
Pool Inspection - Follow-up Inspection Fees after Initial Inspection | $220 | |
Independently Qualified Pool Inspectors (IQPI) record – Administration of IQPI records | $100 | |
CS & BWoF Inspection - Inspection Fees | ||
- 1st Hour | $220 | |
- Over 1st hour (charged in half hour increments) | $110 | |
Travel Fees per Zone – Includes Officer Travel Time (charged additionally as applicable) | ||
Inspection travel fees – Zone 1 | $131 | |
Inspection travel fees – Zone 2 | $170 | |
Inspection travel fees – Zone 3 | $393 | |
Inspection travel fees – Zone 4A (boat) | $698 | |
Inspection travel fees – Zone 4B (boat) | $997 | |
Building Warrants of Fitness & Compliance Schedules | ||
New Compliance Schedule administration fee (new or amendment application) | $212 | |
New Compliance Schedule generation fee (chargeable on each Specified System added) | $258 | |
Amendment to Compliance Schedule (chargeable on each Specified System being added/amended/removed) | $220 | |
Annual Charge for Building Warrant of Fitness | $166 | |
Certificate of Acceptance (do not apply to emergency works requiring CoA) | ||
COA Pre-application Meeting/Discussion (Minimum of 1 hour charged out as 0.5 increments of hourly rate thereafter) | $189 | |
Application lodgement fee (paid on submission and before processing – non-refundable) | $700 | |
Plus, COA Processing Fee – Standard Charge Out Rate (per hour) – (To Include Admin, Planning/RI, Services and BCO time) | $189 | |
Plus, Inspections and travel costs - evidence | As per MDC fee schedule | |
Plus, Equivalent building consent flat fee for project | As per MDC fee schedule | |
Plus, Levies - MBIE and BRANZ as per normal building consent (if applicable) | As per MDC fee schedule | |
Plus, Services fees (if applicable) | As per MDC fee schedule | |
Plus, Development levies (if applicable) | As per MDC fee schedule | |
Certificate for Public Use | ||
CPU Application fee | $236 | |
CPU Processing Fee – Charge Out Rate (Minimum of 1 hour charged out as 0.5 increments of hourly rate thereafter) | $189 | |
Any additional inspection not covered by flat fee - plus travel as per zone | $220 | |
Issue of Compliance Schedule with CPU | $250 | |
Notices to Fix/Serving of Notices | $568 | |
Issue of any other Notice under Building Act 2004 | $568 | |
Minor Variations (Minimum of 1 hour charged out as 0.5 increments of hourly rate thereafter) | $189 | |
Full Amendments (made up from processing, inspection) | ||
Application and administration | $525 | |
Processing (Officer charge – per hour) | $189 | |
Additional inspections required | $220 | |
Plus, Travel as per zone | As per MDC fee schedule | |
Plus, Levies - MBIE and BRANZ apply to increased value of work as per Other Agency Charges (if applicable) | As per MDC fee schedule | |
Minor Administration Fees | ||
Minor Application and Administration Fee | $208 | |
Project Information Memorandum (PIM) – Standard Application | ||
Issuing of Standard PIM Applications | $681 | |
Project Information Memorandum (PIM) for Small Stand-alone Dwelling (Granny Flat) | ||
Application Fee for Issuing PIM | $964 | |
PIM Completion Documentation Fee – (Additional hourly charges apply for request for further information, if required) | $220 | |
Extension of Time for PIM | $189 | |
Lapsing of PIM | $110 | |
Schedule 1 Exemption 2 (calculated on average quality application) | ||
Minor Works up to $24,999 | $491 | |
Minor Works $25,000 – $49,999 | $977 | |
Major Works $50,000 – $199,999 | $1,718 | |
Major Works $200,000 – $399,999 | $2,434 | |
Major Works $400,000 – $999,999 | $3,464 | |
Major Works $1,000,000 – $3,999,999 | $6,622 | |
Major Works $4,000,000 and above | Negotiation – considering value, type of work and risk | |
Artisan Remote/Virtual Inspection Refunds (Travel Charges) (Refer to Artisan Remote/Virtual Inspection Refund Schedule Brochure for Details) | ||
Inspection travel charges refunds - Zone 1 | $111 | |
Inspection travel charges refunds - Zone 2 | $145 | |
Inspection travel charges refunds - Zone 3 | $334 | |
Inspection travel charges refunds - Zone 4A (boat) | $593 | |
Inspection travel charges refunds - Zone 4B (boat) | $847 | |
Dam Safety Regulations Charges | ||
Dam Classification Certificate (Form 1) Fee | $589 | |
Dam Safety Assurance Programme (Form 2) Fee | $778 | |
Annual Dam Compliance Certificate (Form 3) Fee | $495 | |
Refusal Fee For Form 1, Form 2 or Form 3 | $212 | |
Officer Charge Out Rate (as applicable) For work not covered by the flat fee schedule (Minimum of 1 hour charged out as 0.5 increments of hourly rate thereafter) | $189 | |
Specialist Advice - Consultants Review Fees (as applicable) | Consultant’s fees, plus 15% (service charge) | |
Inspections and Travel Costs (as applicable) | Additional Inspection Fees, plus Travel Zone Charges as per Fee Schedule | |
Building Consent Statistics Reports | ||
One-off Weekly/Monthly/Yearly Report Requests (BC Issued or CCC Issued) | $206 | |
Annual Subscription Charge to Monthly Summary BC Issued Reports or CCC Reports | $206 | |
Annual Subscription Charge to Weekly Detailed BC Issued Reports | $1,237 | |
Annual Subscription Charge to Monthly Detailed BC Received and BC Issued Reports | $619 | |
Annual Subscription Charge to Monthly Detailed CCC Issued Reports | $619 | |
Building Consents Older than 5 Years | ||
Inspections + Travel - Any inspections completed between 5 and 10 years from the date of issue of building consent will be charged at 50% of current rate | As per MDC fee schedule | |
Inspections + Travel - Any inspections completed beyond 10 years from the date of issue of building consent will be charged at full current rate | As per MDC fee schedule | |
CCC Processing Charges (Officer charge - per hour) | $189 | |
Minor Variation and Modification of Building Code to Backdate Durability | $212 | |
Stand-alone Private BCA Fees (unless agreed in MoU) | |
Document Transfer Fee at each Milestone | $378 |
Document Storage Fees for Ancillary/Outbuilding Applications (estimated up to 100 MB file size) | $60 |
Document Storage Fees for Residential Applications (estimated up to 200 MB file size) | $120 |
Document Storage Fees for Commercial Applications (estimated up to 300 MB file size) | $180 |
Third Party Reports | |
Receiving third party reports or any other information to place on a property file at owner's request (no assessment undertaken) | $200 |