Information on building services fees
Building fee table: Building Act and related matters
A building consent flat fee is made up of and includes a combination of the following:
- Lodgement
- Processing
- Planning and services confirmation
- BCA accreditations levy
- All travel and inspections
- Final Code Compliance document
The flat fee does not include the building levy paid to MBIE or the BRANZ levy.
The fees are based on the applicant providing full information with a producer statement in respect of elements requiring specific design. Where producer statements are not presented or do not cover some elements then Council will have to assess the application in full. That assessment will be at the applicant's cost.
With the exception of marquee applications and COA deposits, please do not make payment when submitting a building consent application. The table of building consent fees below gives an indication of flat fees before other charges such as the BRANZ and building levies are added. We will invoice you for the full cost of your building consent once the consent has been issued.
Council had a Building Control Group Fees and Charges Policy which contains our regime of fees and charges for the Marlborough region. It came into force on 1 July 2021.
Please note that Building Consents with multiple structures will incur additional inspection fees as required.
There may be other costs associated with your build.
For a full breakdown of costs, please refer to the 'Building Control Group Fees and Charges Policy' brochure.
Go to the building control group fees and charges policy page to see the brochure
Building consent fees
(GST inclusive)
Value ($) | Range | Zone 1 ($) | Zone 2 ($) | Zone 3 ($) | Zone 4A ($) | Zone 4B ($) |
---|---|---|---|---|---|---|
Band A - * Commercial * Industrial * Communal residential * Communal non-residential * New dwelling * Dams or Reservoirs | ||||||
< $200,000 | Single storey | 5,991 | 6,945 | 8,858 | 11,454 | 14,016 |
With any part more than single storey | 6,502 | 7,493 | 9,618 | 12,503 | 15,349 | |
$200,000 - $399,999 | Single storey | 6,348 | 7,302 | 9,215 | 11,811 | 14,373 |
With any part more than single storey | 7,038 | 8,029 | 10,154 | 13,039 | 15,885 | |
$400,000 - $799,999 | Single storey | 7,549 | 8,577 | 10,915 | 14,087 | 17,219 |
With any part more than single storey | 8,239 | 9,303 | 11,853 | 15,315 | 18,731 | |
$800,000 - $1,499,999 | Single storey | 9,310 | 10,375 | 12,925 | 16,386 | 19,802 |
With any part more than single storey | 10,690 | 10,744 | 13,507 | 17,257 | 20,957 | |
$1,500,000 - $3,999,999 | N/A | 14,416 | 15,590 | 18,778 | 23,105 | 27,375 |
$4,000,000 - $9,999,999 | N/A | 17,760 | 19,007 | 22,621 | 27,524 | 32,363 |
$10,000,000 - $14,999,999 | N/A | 22,170 | 22,794 | 27,045 | 32,814 | 38,507 |
$15,000,000 and above | N/A | Negotiable |
Note: Consents with multiple structures will incur additional inspection fees as required. Refer to inspection fee costs.
Value ($) | Range | Zone 1 ($) | Zone 2 ($) | Zone 3 ($) | Zone 4 ($) | Zone 4B ($) |
---|---|---|---|---|---|---|
Band B - Significant projects will be charged as new work with Band A fees * Dwelling additions/alterations * Commercial, industrial, communal non-residential additions/alterations, * New lined sheds and garages * Removals and demolition. * Relocated to new site. | ||||||
Minor works < $7,500 | N/A | 712 | 748 | 961 | 1,049 | 1,534 |
$7,500 - $24,999 | 1,734 | 1,844 | 2,482 | 3,347 | 4,201 | |
$25,000 - $49,999 | 2,543 | 3,313 | 4,164 | 5,317 | 6,456 | |
$50,000 - $99,999 | 4,076 | 4,957 | 6,444 | 8,464 | 10,456 | |
$100,000 - $199,999 | 5,812 | 6,052 | 7,965 | 10,561 | 13,123 | |
$200,000 - $399,999 | 6,348 | 7,302 | 9,215 | 11,811 | 14,373 | |
$400,000 - $799,999 | 7,549 | 8,577 | 10,915 | 14,087 | 17,219 | |
$800,000 and above | All zones charged as Band A work |
Note: Consents with multiple structures will incur additional inspection fees as required. Refer to inspection fee costs.
Value ($) | Range | Zone 1 ($) | Zone 2 ($) | Zone 3 ($) | Zone 4 ($) | Zone 4B ($) |
---|---|---|---|---|---|---|
Band C - Solid fuel heaters, solar water heaters, plumbing, drainage, wastewater systems | ||||||
Minor works < $10,000 | N/A | 578 | 614 | 827 | 1,115 | 1,400 |
$10,000 - $19,999 | 712 | 748 | 961 | 1,249 | 1,534 | |
$20,000 - $49,999 | 1,069 | 1,106 | 1,318 | 1,607 | 1,891 | |
$50,000 - $99,999 | 1,401 | 1,475 | 1,900 | 2,477 | 3,046 | |
> $100,000 refer Band F | All zones charged as Band F work |
Value ($) | Range | Zone 1 ($) | Zone 2 ($) | Zone 3 ($) | Zone 4 ($) | Zone 4B ($) |
---|---|---|---|---|---|---|
Band D - Marquees | ||||||
Any | Standard Marquees | 418 | 455 | 667 | 855 | 1,240 |
Value ($) | Range | Zone 1 ($) | Zone 2 ($) | Zone 3 ($) | Zone 4 ($) | Zone 4B ($) |
---|---|---|---|---|---|---|
Band E - Multi use approval applications | ||||||
Up to $7,500 | N/A | 712 | 748 | 961 | 1,049 | 1,534 |
$7,500 - $19,999 | 1,555 | 1,665 | 2,303 | 3,347 | 4,022 | |
$20,000 - $99,999 | 2,245 | 2,392 | 3,242 | 4,195 | 5,534 | |
$100,000 - $499,999 | 4,572 | 4,976 | 7,314 | 10,286 | 13,618 | |
$500,000 and above | 4,905 | 5,345 | 7,895 | 11,156 | 14,772 |
Value ($) | Range | Zone 1 ($) | Zone 2 ($) | Zone 3 ($) | Zone 4 ($) | Zone 4B ($) |
---|---|---|---|---|---|---|
Band F - Jetties, swimming pools/fencing, retaining walls, unlined sheds/garages, pole sheds, any other SED design with engineer inspections (does not include dams or reservoirs) | ||||||
Up to $7,500 | N/A | 712 | 748 | 961 | 1,249 | 1,534 |
$7,500 - $19,999 | 1,069 | 1,106 | 1,318 | 1,607 | 1,891 | |
$20,000 - $99,999 | 1,912 | 2,023 | 2,660 | 3,526 | 4,379 | |
$100,000 - $499,999 | 2,424 | 2,570 | 3,420 | 4,574 | 5,713 | |
> $500,000 refer Band A | All zones charged as Band A work |
Miscellaneous building consent fees
(inclusive of GST unless stated)
Description | Fee |
---|---|
Consultancy Fees (if applicable) | |
Structural/Geotechnical component - consultants review fee | Consultants fee plus 15% |
Specialist advice - consultants review fee | Consultants fee plus 15% |
Recovery of charges by Fire and Emergency New Zealand | As charged, plus 15% |
Other Agency Charges Levies (calculated inclusive of GST) | |
BRANZ Levy - collected on behalf by MDC | |
Less than $20,000 | No Charge |
$20,000 and greater | $1.00 per $1,000 |
MBIE Levy - collected on behalf by MDC | |
Less than $65,000 | No Charge |
$65,000 and greater | $1.75 per $1,000 |
Related Matters (if applicable) | |
S71 Building Act Title Notations | $1,962 |
S75 Building Act Title Notations | $1,962 |
Lapsing (Cancelling) of Building Consent | $99 |
Receiving hard copy applications | $99 |
Processing of full private BCA applications | $208 |
Refusing of building consent/COA (officer time is charged in addition) | $208 |
Extension to time to commence building work under a building consent | $99 |
Charge Out Rate (if applicable) | |
Officer charge out rate for work not covered by the Fee Schedule (per hour) | $179 |
Inspection Fees (charged additionally as applicable) | |
Building Consent Inspection - Additional Inspection Fees | $208 |
Pool Inspection - Additional Inspection Fees | $208 |
CS & BWoF Inspection - Additional Inspection Fees | |
- 1st Hour | $208 |
- Over 1st hour (charged in half hour increments) | $105 |
Travel Fees per zone (charged additionally as applicable) | |
Inspection travel fees when not part of a consent application - Zone 1 | $124 |
Inspection travel fees when not part of a consent application - Zone 2 | $161 |
Inspection travel fees when not part of a consent application - Zone 3 | $373 |
Inspection travel fees when not part of a consent application - Zone 4A (boat) | $662 |
Inspection travel fees when not part of a consent application - Zone 4B (boat) | $946 |
Building Warrants of Fitness & Compliance Schedules | |
New Compliance Schedule administration fee | $209 |
New Compliance Schedule generation fee (chargeable on each Specified System added) | $104 |
Amendment to Compliance Schedule (chargeable on each Specified System being added/amended/removed | $209 |
Annual charge for Building Warrant of Fitness | $157 |
Full Certificate of Acceptance (do not apply to emergency works requiring CoA) | |
COA pre-application meeting/discussion (minimum of 1 hour charged out as 0.5 increments of hourly rate thereafter) | $179 |
Application fee (paid on application) | $654 |
Processing fee (Full application fee to be paid) | $1,283 |
Processing continued - % of value of work | 2% |
Inspections and travel costs - evidence | As per MDC fee schedule |
Equivalent building consent fee for project | As per MDC fee schedule |
Levies, MBIE and BRANZ as per normal building consent | As per MDC fee schedule |
Services fees | As per MDC fee schedule |
Development levies | As per MDC fee schedule |
Minor Certificate of Acceptance | |
COA pre-application meeting/discussion (minimum of 1 hour charged out as 0.5 increments of hourly rate thereafter) | $179 |
Application fee (paid on application) | $654 |
Processing continued - % of value of work | 2% |
Inspections and travel costs - evidence | As per MDC fee schedule |
Equivalent building consent fee for project | As per MDC fee schedule |
Levies, MBIE and BRANZ as per normal building consent | As per MDC fee schedule |
Services fees | As per MDC fee schedule |
Development levies | As per MDC fee schedule |
Certificate for Public Use | |
Application fee | $224 |
Any additional inspection not covered by flat fee - plus travel as per zone | $208 |
Notices to Fix/Serving of Notices | $252 |
Minor Variations (Minimum of 1 hour charged out as 0.5 increments of hourly rate thereafter) | $179 |
Full Amendments (made up from processing, inspection) | |
Application and administration | $498 |
Processing @ hourly rate | $179 |
Additional inspections required | $208 |
Plus travel as per zone | see above |
BRANZ and MBIE levies apply to increased value as per "Other Agency Charges" | |
Minor administration fees | |
Minor application and administration fee | $201 |
Project Information Memorandum (PIM) | |
Application charge - Standard fee | $532 |
Schedule 1 Exemption 2 (calculated on average application) | |
Minor Works up to $25,000 | $209 |
Minor Works $25,001 - $50,000 | $927 |
Major Works $50,001 - $200,000 | $1,630 |
Major Works $200,001 - $400,000 | $2,309 |
Major Works $400,001 - $1,000,000 | $3,286 |
Major Works > $1,000,000.00 | Negotiation considering value, type of work and risk |
Artisan Remote/Virtual Inspection Refunds (Travel Charges) (Refer to Artisan Remote/Virtual Inspection Refund Schedule Brochure for Details) | |
Inspection travel charges refunds - Zone 1 | $105 |
Inspection travel charges refunds - Zone 2 | $137 |
Inspection travel charges refunds - Zone 3 | $317 |
Inspection travel charges refunds - Zone 4A (boat) | $562 |
Inspection travel charges refunds - Zone 4B (boat) | $804 |
Dam Safety Regulations Charges | |
Dam Classification Certificate (Form 1) Fee | $559 |
Dam Safety Assurance Programme (Form 2) Fee | $738 |
Annual Dam Compliance Certificate (Form 3) Fee | $470 |
Refusal Fee For Form 1, Form 2 or Form 3 | $201 |
Officer Charge Out Rate (as applicable) For work not covered by the flat fee schedule (per hour) (Minimum of 1 hour charged out as 0.5 increments of hourly rate thereafter) | $179/Hour |
Specialist Advice - Consultants Review Fees (as applicable) | Consultant’s fees, plus 15% (service charge) |
Inspections and Travel Costs (as applicable) | Additional Inspection Fees,
plus Travel Zone Charges |
Building services fees 2025-26
Submissions are now open on the statement of proposal that has been prepared as part of consultation, with those with an interest, in the proposed fees to be charged by the Building Control Team from 1 July 2025.
The special consultative procedure gives the public an opportunity to make submissions and provide feedback on the proposed fees. Once the submission period closes, hearings will be conducted if people indicate they want to speak in support of their submissions.