Dog Prohibited Areas
Dogs are prohibited from Dog Prohibited Areas at all times.
Use the link below to see Dog Exercise Areas on a map for details of where dogs are allowed off-leash, on-leash and where dogs are prohibited.
Name of public place | Location/access | |
---|---|---|
Marlborough | ||
All land administered by the Department of Conservation, including the foreshore (to mean low water springs) of any island administered by the Department of Conservation (unless the dog owner has a permit from the Department of Conservation or there is Department of Conservation signage that identifies where a dog may be taken without a permit). | ||
The area within 3 metres of any children’s playground whether or not the balance of the area is designated as a Dog Exercise Area or a Dog On-Leash Area. | ||
All sports grounds (including bowling greens) and including the whole of the
grounds, the playing fields and their immediate surrounds and their car
parks.
| ||
All museums and halls including their grounds and carparks. | ||
All cemeteries including their car parks. | ||
All war memorials including their grounds and car parks. | ||
Blenheim | ||
Athletic Park, including the grounds that surround the enclosed oval) except that dogs are allowed on-leash only on the unformed pathway on the northern boundary and solely to access the riverbank from Brewer and Stratford Streets. A direct route must be taken and the dog and owner cannot stop within the park. | Brewer Street, Blenheim | |
A and P Park (the whole of the park including the carpark) except that dogs are allowed at: The annual A and P Show; Any authorised dog obedience courses; The dog park area at the Marlborough Farmers’ Market; and Any other activities as authorised in writing by Council | Maxwell and Alabama Roads, Blenheim | |
Central Business District of Blenheim being that area marked on Map 1 | ||
Churchward Park, except that dogs are allowed on-leash only on the formed pathway and solely to access the riverbank from Maxwell Road. A direct route must be taken and the dog and owner cannot stop within the park | Taylor Pass Road, Blenheim | |
College Park | Stephenson Street, Blenheim | |
Harling
Park Japanese garden
(Note: dogs are allowed off-leash in the balance of the park) | Howick Road, Blenheim | |
Horton Park | Redwood and Stephenson Streets, Blenheim | |
Lansdowne Park | Lansdowne Street, Blenheim | |
Oliver Park | Weld, Cleghorn and Bythell Streets, Blenheim | |
Golf course at Pollard Park | Parker Street, Blenheim | |
Rewi Murray Polo Park except that dogs are allowed on-leash only on the formed pathway on the eastern boundary and solely to access the Sutherland Stream walkway. A direct route must be taken and the dog and owner cannot stop within the park | Redwood Street, Blenheim | |
Seymour Square, Blenheim | Bounded by Seymour, Alfred, Henry and High Streets, Blenheim | |
Sheps Park except that, once the grave on the land has been fenced off and Council has given notice that the fencing has been completed, the area of the park that is not fenced off and leased for grazing stock will become a Dog Exercise Area. The balance of the park (ie; the fenced area leased for grazing stock) will remain a Dog Prohibited Area | Severne Street, Blenheim | |
Whitehead
Park - croquet and bowls areas only
(Note: dogs are allowed off-leash on the balance of the park) | Brooklyn Drive, Blenheim | |
Wither Hills Farm Park (including the mountain bike tracks but does not include the Redwood Street carpark or the Sutherland Stream Reserve) | Taylor Pass Road, Rifle Range Place, Forest Park Drive, Solway Drive, Weld Street, Redwood Street, Fyffe Street, Dry Hills Lane, and Cob Cottage Road | |
Picton, Waikawa and Koromiko | ||
Auckland Street Skate Park | Wairau and Auckland Streets, Picton | |
Bobs
Bay Reserve except on the formed track
(Note: dogs are allowed off-leash on the formed track) | Shelley Beach and Victoria Domain Loop Road, Picton | |
Collins Memorial Reserve and Koromiko Forest Reserve (includes the rest area and the forest reserve along Freeths Road) | State Highway 1, Koromiko | |
Endeavour Park | Waikawa Road, Picton | |
Essons Valley Reservoir excluding the formed tracks | Garden Terrace, Picton | |
Nelson Square | Wairau Road, Picton | |
Picton Foreshore area including the carpark and the beach adjacent to the foreshore, except that dogs can be walked on-leash only on the paved pathway along the waterfront and solely to access the ferry terminal and the water taxi jetties. A direct route must be taken and the dog and owner cannot stop within the foreshore | London Quay, Picton | |
Queen Charlotte Drive Lookout | Queen Charlotte Drive, Picton | |
Shelly
Beach Reserve – the area south of the Queen Charlotte Yacht Club including
the grassed picnic area and the adjacent beach only
| Access from Picton Marina entrance, Waikawa Road, Picton | |
Victoria
Domain, except the formed walking tracks
(Note: dogs are permitted off-leash on the formed walking tracks except the tracks designated for mountain biking (dogs are prohibited on the designated mountain biking tracks)) | Surrey, Sussex and Leicester Streets, Waikawa Road, Shelley Beach and Picton Marina, Picton | |
Waikawa
Foreshore Reserve - the grassed area, the playground and the adjacent beach
only
(Note: dogs are permitted on-leash in the balance of the reserve to access jetties) | Waikawa Bay, Picton | |
Waitohi Domain | Dublin Street, Picton | |
Marlborough Sounds and Havelock | ||
Barnicoat Trail | Queen Charlotte Drive, Havelock | |
Canvastown Hall Grounds | State Highway 6, Canvastown | |
Havelock Memorial Park | Neil Street, Havelock | |
Havelock Memorial Reserve (beside hall) | Main Road, Havelock | |
Havelock Wetland | State Highway 6, Havelock (on the left of the long straight heading west out of Havelock) | |
Rai Valley | ||
Rai Valley Arboretum | State Highway 6, Rai Valley | |
Renwick | ||
Hammond Reserve | River Terrace, Renwick | |
Renwick Domain | Uxbridge Street, Renwick | |
Seddon, Ward and Awatere Valley | ||
Seddon Domain | State Highway 1, Riverlands | |
Wakefield Street Reserve | Wakefield Street, Seddon | |
Tuamarina, Spring Creek and Rapaura | ||
Rapaura Recreation Reserve and Rapaura Memorial Reserve | Rapaura Road, Rapaura |
For more information, see Chapter 4 of the Marlborough District Council Bylaws.