Dates - Key Dates for Rates
Instalment | Instalment Period | Invoice Date | Due Date | Late Payment Penalty Applies |
|---|---|---|---|---|
1 | 01 Jul - 30 Sep | 1-Aug | 11-Sep | 12-Sep |
2 | 01 Oct - 31 Dec | 1-Nov | 11-Dec | 12-Dec |
3 | 01 Jan - 31 Mar | 1-Feb | 11-Mar | 12-Mar |
4 | 01 Apr - 30 Jun | 1-May | 11-Jun | 12-Jun |
The 1 July 2023 revaluation is used for rating purposes.
Charges for Metered Water
Reading Taken in Period | Due date | Last Date for Payment before Penalty is Added |
1 July 2026 - 30 September 2026 | 20 October 2026 | 30 November 2026 |
1 October 2026 - 31 December 2026 | 20 January 2027 | 28 February 2027 |
1 January 2027 - 31 March 2027 | 20 April 2027 | 30 May 2027 |
1 April 2027 - 30 June 2027 | 20 July 2027 | 31 August 2027 |
Penalty provisions (additional charges on unpaid rates)
A penalty, equivalent to 10% of the instalment amount remaining unpaid at the close of day on the "last date for payment", shall on the above dates be added to that amount of unpaid rates.
Pursuant to Sections 57/58 of the Local Government (Rating) Act 2002, a further penalty of 10% will be added to all rates and charges that remain unpaid on 30 June 2027. Payments are applied to the oldest debt first.
Penalty provisions (unpaid metered water)
A penalty, equivalent to 10% of the metered water amount remaining unpaid at the close of "Last date for payment", shall on the next day be added to that amount which remains unpaid.