Fees - Resource Consents
Fee Table: Resource Consents
Note:
Information about Council's invoicing policy is given to clients when their application is acknowledged as accepted (or otherwise). Applicants should also refer to the Marlborough District Council Charging Policy - Resource Management Act, for an explanation as to the structure of costs for a resource consent application.
Council will charge interest on overdue invoices at 15% per annum from the date of issue to the date of payment. In the event of non-payment the applicant and/or the agent will be liable for all legal and other costs of recovery.
The fixed initial application fees listed in the schedule are minimum charges for the resource consent applications and are charges “fixed” under Section 36 (1) of the Resource Management Act 1991 (they are therefore not subject to objection rights). All consent processing charges, which exceed the fixed initial application fee are considered to be additional charges pursuant to Section 36 (3) of the Resource Management Act 1991 and these may be charged on a monthly basis or invoiced at the end of the consenting process.
The final cost of processing each resource consent application will be based on actual and reasonable costs, and will include the charging of staff time at the rates in the schedule of fees for staff hourly processing rates and disbursements. Where charges are lower than the original application fee paid a refund will be made. Failure to pay at any stage will result in Council stopping the process until the charges are paid.
Charge Type | Charge Type | (Fees are GST inclusive) |
---|---|---|
Minor resource consents | Charge | |
Bore construction - | ||
Domestic | Flat | $355.00 |
Irrigation | Flat | $718.00 |
Notified resource consents | Charge | |
All applications (including subdivisions) | Base* | $6,074.00 |
Section 127, 128 | Base* | $6,074.00 |
Non-notified resource consents | Charge | |
All applications but excluding subdivisions | Base* | $1,064.00 |
Subdivisions (note: engineering charges are additional**) | Base* | $1,574.00 |
Miscellaneous consents, certificate and permissions | Charge | |
Registration service for lodgement of change/cancellation of consent notice | Flat | $934.00 |
Sections 124,125, 126,127,139, 139A, 221 | Base* | $1,064.00 |
Land Registry compliance (certificates, consents) | Base* | $350.00 |
Removal of building line restriction | Base* | $350.00 |
Section 348 LGA Right of Way applications | Base* | $1,064.00 |
Deemed permitted boundary activity (refunded if application is rejected, minus the rejection charge) | Flat | $734.00 |
Rejected deemed permitted boundary activity application | Flat | $80.00 |
Surcharge - receiving hard copy applications | Flat | $80.00 |
Transfers | Charge | |
Water (excluding s136 (2)(b)(ii) transfers), Coastal (Marine Farm) | Flat | $362.00 |
Coastal, (other), discharge, land use | Flat | $117.00 |
Water under s136(2)(b)(ii) | Base* | $1,064.00 |
Sections 223, 224 - approval or deposit of survey plans | Charge | |
Four lots or less (each stage) | Actual | Actual |
Five or more lots (each stage) | Actual | Actual |
Outline plan approvals, policy statements, plan changes and requirements | Charge | |
Section 176A Approval for Outline Plan | Base* | $1,064.00 |
Outline plan waiver | Flat | $117.00 |
Notice of requirements or alterations to designations | Charge | |
Non Notified | Base* | $1,064.00 |
Notified | Base* | $6,074.00 |
Statements and miscellaneous certificates | Charge | |
Provide required documentation | Base* | $362.00 |
Site inspection | Charge | |
Disbursements, e.g. boat hire | Actual | Actual |
Engineering charges - subdivision and land use** | Charge | |
Engineering - | ||
Evaluations for - one to three lots | Flat | $622.00 |
Evaluations for - four to 10 lots | Flat | $1,822.00 |
Evaluations for - 11 to 20 lots | Flat | $2,712.00 |
Evaluations for - 20+ lots | Flat | $4,255.00 |
Engineering evaluation for each additional dwelling (land use consent) | Flat | $409.00 |
Other rates and charges | Charge | |
Hearings Committee or Commissioner [Local Government (Local Authorities Salaries and Allowances) Determination 2021] | Variable | Variable |
Hearing cancellation fee | Flat | $2,382.00 |
Technical Lead Land Use, Senior Environmental Planner, Environmental Planner | Per hour | $163.00 |
Hearings Facilitator | Per hour | $163.00 |
Administration Officer | Per hour | $108.00 |
Lead Senior Environmental Planner / Resource Consents Manager | Per hour | $194.00 |
Consultants (internal or external charges) | Variable | Variable |
Miscellaneous | ||
Certificate (Overseas Investment Act 1973) | ||
Up to 1/2 hour (base*) | $98.00 | |
Up to 1 hour (base*) | $196.00 | |
*Base fee is an application fee or notification lodgement fee only. | ||
** Engineering charges are additional to the base charge. |