Wairau/Awatere Plan Changes
Operative Plan Changes
The following operative plan changes have been made to the Wairau/Awatere Resource Management Plan and have been incorporated into the Plan. The details of each operative plan change is available by clicking on the title in the table below.
| No. | Plan Change | Operative On |
|---|---|---|
| V42 | Review of Central Business Zone | 30/09/10 |
| V48 | Non State Schools | 20/09/07 |
| V49 | Industrial 2 | 22/05/08 |
| V50 | Neighbourhood Business Zone - Springlands | 04/06/10 |
| PC47 | Tremorne Avenue Rezoning | 28/05/15 |
| PC53 | Allocation of Authorisations - (Marine Farming) | 25/08/11 |
| PC55 | Heritage Buildings, Places and Sites | 28/10/10 |
| PC56 | Heritage Trees | 24/03/11 |
| PC58 | Frost Fans | 02/10/14 |
| PC59 | Colonial Vineyards Limited (Private Plan Change) | 05/03/15 |
| PC61 | Minor Amendments | 20/03/14 |
| PC62 | New Dairy Farms | 29/05/14 |
| PC64 | Urban Growth Area | 02/10/14 |
| PC65 | Urban Growth Area | 02/10/14 |
| PC66 | Urban Growth Area | 02/10/14 |
| PC67 | Urban Growth Area | 02/10/14 |
| PC69 | Urban Growth Area | 02/10/14 |
| PC71 | Urban Growth Area - Plan Provisions | 02/10/14 |
| PC72 | Marlborough Ridge Rezoning | 25/05/15 |
Proposed Plan Changes
The following plan changes were received but were not incorporated into the plan. The details of the request can be viewed by clicking the relevant link below.
| No. | Proposed Change | Status |
| V38 | Rural Issues | Withdrawn 25/10/07 |
| PC60 | Maxwell Hill Zone (Private Plan Change) | Declined |
| PC68 | Urban Growth Area | Declined |
| PC70 | Urban Growth Area | Declined |