2025 Election Results
Progress results released Saturday 11 October
Preliminary results released Monday 13 October
Final results released Friday 17 October
FINAL Result for the Election of the Marlborough District Mayor
(1 vacancy) as at 9.30 am on Friday 17 October 2025
Surname | First Names | Affiliations | Final Results Status | Iteration | Votes | NTV | Quota | KV |
TAYLOR | Nadine | elected | 1 | 13,371 | 0 | 7,305 | 1 | |
BROWN | Shaun | Money Free Party New Zealand | excluded | 1 | 820 | 0 | 7,305 | 0 |
FRUEAN | Ni | excluded | 1 | 419 | 0 | 7,305 | 0 |
Total Number of Voting Documents 15,333
Number of Blank Voting Documents recorded 701
Number of Informal Voting Documents recorded 22
Quota at First Iteration 7,305
Legend
Iteration The count sequence at which a candidate is elected or rejected
Votes The votes received by the candidate at the point of election or exclusion
NTV The number of non-transferable votes determined at the iteration
Quota The quota or the absolute majority determined at the iteration
KV The candidate's final keep value determined at the last iteration
FINAL Result for the Election of Marlborough Sounds Ward Election
(3 vacancies) as at 9.30 am on Friday 17 October 2025
Surname | First Names | Affiliations | Final Results Status | Iteration | Votes | NTV | Quota | KV |
FAULLS | Barbara | elected | 1 | 1,195.000000000 | 0.000000000 | 712.250000001 | 0.559108613 | |
TAYLOR | Malcolm | ACT Local: Real Change. Lower Rates | elected | 3 | 704.153878176 | 54.153878176 | 698.711530457 | 0.985799611 |
INNES | Raylene | elected | 6 | 738.451982264 | 138.197392451 | 677.700651888 | 1.000000000 | |
FULLER | Scott | Independent | excluded | 6 | 490.415585348 | 138.197392451 | 677.700651888 | 0.000000000 |
O’CONNELL | Anteisha | excluded | 5 | 398.536016660 | 59.953541354 | 697.261614662 | 0.000000000 | |
BILLINGTON | Greg | excluded | 2 | 198.357740550 | 38.781589920 | 702.554602521 | 0.000000000 |
Total Number of Voting Documents 2,933
Number of Blank Voting Documents recorded 38
Number of Informal Voting Documents recorded 46
Quota at First Iteration 712.250000001
Legend
Iteration The count sequence at which a candidate is elected or rejected
Votes The votes received by the candidate at the point of election or exclusion
NTV The number of non-transferable votes determined at the iteration
Quota The quota or the absolute majority determined at the iteration
KV The candidate's final keep value determined at the last iteration
FINAL Result for the Election of Blenheim Ward Election
(7 vacancies) as at 9.30 am on Friday 17 October 2025
Surname | First Names | Affiliations | Final Results Status | Iteration | Votes | NTV | Quota | KV |
CROAD | David | elected | 1 | 1,942.000000000 | 0.000000000 | 1,024.250000001 | 0.401464614 | |
DAWSON | Cyril | elected | 1 | 1,095.000000000 | 0.000000000 | 1,024.250000001 | 0.648471389 | |
DAWSON | Brian | elected | 7 | 1,020.307676252 | 78.849955543 | 1,014.393755558 | 0.676109333 | |
DALLIESSI | Deborah | elected | 14 | 1,048.769322302 | 264.325442422 | 991.209319698 | 0.789407572 | |
SOWMAN | Thelma | elected | 14 | 1,039.116064955 | 264.325442422 | 991.209319698 | 0.794126868 | |
HYNDMAN | John | ACT Local: Real Change. Lower Rates | elected | 14 | 1,013.376124682 | 264.325442422 | 991.209319698 | 0.870513977 |
STACE | Benjamin | elected | 25 | 975.065049922 | 402.072885088 | 973.990889365 | 1.000000000 | |
COOPER | Tamsin | excluded | 25 | 964.379662721 | 402.072885088 | 973.990889365 | 0.000000000 | |
BELL | Cathie | excluded | 13 | 638.239804155 | 221.791757763 | 996.526030280 | 0.000000000 | |
PAYNE | Aimee | excluded | 11 | 497.072327301 | 162.458366195 | 1,003.942704226 | 0.000000000 | |
WATSON | Bob | excluded | 9 | 413.013700442 | 114.951019152 | 1,009.881122607 | 0.000000000 | |
NYAJENA | Nyara | excluded | 7 | 258.486987652 | 78.849955543 | 1,014.393755558 | 0.000000000 | |
LUNDT | Buks | excluded | 6 | 166.337912171 | 59.376153346 | 1,016.827980832 | 0.000000000 | |
PRASAD | Vish | excluded | 5 | 112.504591817 | 45.502520314 | 1,018.562184961 | 0.000000000 | |
FRUEAN | Ni | excluded | 4 | 48.755764620 | 33.636680676 | 1,020.045414916 | 0.000000000 | |
GREENSLADE | Dominique | Independent | excluded | 3 | 42.093801158 | 30.299661590 | 1,020.462542302 | 0.000000000 |
Total Number of Voting Documents 8,426
Number of Blank Voting Documents recorded 80
Number of Informal Voting Documents recorded 152
Quota at First Iteration 1,024.250000001
Legend
Iteration The count sequence at which a candidate is elected or rejected
Votes The votes received by the candidate at the point of election or exclusion
NTV The number of non-transferable votes determined at the iteration
Quota The quota or the absolute majority determined at the iteration
KV The candidate's final keep value determined at the last iteration
FINAL Result for the Marlborough Maori Ward Poll as at 9.30 am on Friday 17 October 2025
Māori Ward Poll - Marlborough DCVotes Received
I VOTE TO REMOVE THE MĀORI WARD 8,111
I VOTE TO KEEP THE MĀORI WARD 5,786
INFORMAL 1
BLANK VOTING PAPERS 1,435