Notification of mass and speed limits on bridges
Regulation 11, Heavy Motor Vehicle Regulations 1974
Notice is hereby given that pursuant to regulation 11(3) of the Heavy Motor Vehicle Regulations 1974, the Marlborough District Council has fixed the following maximum mass and speed limits for heavy motor vehicles and combinations including a heavy motor vehicle on the bridges described hereunder.
Name of Road | Name of Bridge | Route Position (km) | Mass Limits | Maximum speed limit (km/h) | |
Maximum mass on any axle | Gross mass (maximum sum of axle mass) | ||||
Alma Street | Alma | 0.3 | - | 60% of Class 1 | 10 km/h |
Archers Road | Harvey Bay No.1 | 0.2 | - | - | 10 km/h |
Archers Road | Tuna Bay | 4.0 | - | - | 10 km/h |
Avon Valley Road | Teme No.2 | 9.2 | - | 70% of Class 1 | 30 km/h |
Avondale Road | Throne | 1.3 | - | 80% of Class 1 | 10 km/h |
Avondale Road | Tummil | 5.7 | - | - | 10 km/h |
Awatere Valley Road | Fuchsia Creek | 33.9 | - | - | 10 km/h |
Awatere Valley Road | Jordan | 39.3 | - | 44 Tonne | - |
Awatere Valley Road | Hodder | 54.9 | - | 44 Tonne | 10 km/h |
Brancott Road | Brancott No.3 | 6.4 | - | - | 10 km/h |
Broadway | Broadway | 0.5 | - | 70% of Class 1 | 30 km/h |
Clova Bay Road | Harveys | 5.6 | - | 50% of Class 1 | 10 km/h |
Cob Cottage Road | Cob Cottage No.2 | 0.5 | - | 80% of Class 1 | 10 km/h |
High Street (Blenheim) | High St | 0.0 | 8,200 kg | 50% of Class 1 | - |
Kaiuma Bay Road | Gates | 6.6 | - | - | 10 km/h |
Kaiuma Bay Road | Jones | 7.9 | - | - | 10 km/h |
Kenepuru Road | Te Mara | 27.3 | - | 80% of Class 1 | 10 km/h |
Kenningtons Road | Kenningtons | 2.4 | - | 50% of Class 1 | 10 km/h |
Mahers Road | Mahers No.2 | 0.0 | - | - | 10 km/h |
Manaroa Road | Waitaria No.1 | 9.5 | - | 80% of Class 1 | 30 km/h |
Masons Road | Masons | 1.1 | - | 50% of Class 1 | 10 km/h |
Maungatapu Road | Maungatapu | 8.3 | 8,200 kg | - | 10 km/h |
Maxwell Pass Road | Maxwell Pass | 0.7 | - | 70% of Class 1 | 10 km/h |
Meadowbank Road | Meadowbank | 0.3 | - | - | 10 km/h |
Merrifield Road | Watsons | 0.8 | - | 60% of Class 1 | 10 km/h |
Morgans Road | Morgans No.2 | 1.5 | 3,000 kg | 30% of Class 1 | 30 km/h |
Morse Street | School | 0.0 | - | 80% of Class 1 | 30 km/h |
Northbank Road | Bartletts Creek | 19.2 | - | - | 10 km/h |
Redwood Pass Road | Stafford Creek | 18.0 | - | - | 30 km/h |
Spray Road | Spray | 0.0 | 5,500 kg | - | 10 km/h |
Tachalls Road | Tachalls | 0.4 | - | - | 10 km/h |
Tinline Road | Tinline | 4.3 | - | - | 10 km/h |
Tunakino Valley Road | Hunters | 5.5 | - | - | 10 km/h |
Tunakino Valley Road | Mears | 7.0 | - | - | 10 km/h |
Waikakaho Road | Cullens | 9.6 | 4,000 kg | - | 10 km/h |
Attention is drawn to the applicable infringement fees set out in Schedule 1A or Part 3 of Schedule 1B of the Land Transport (Offences and Penalties) Regulations 1999, which apply to infringements of these limits.
1 July 2026